Keypower, power your future!
Home > Product > Diesel engine > complete engine > Ivecu
Sofim technical performance Euro 3 | ||||||
---|---|---|---|---|---|---|
model | 8140.43 | 8140.43C | 8140.43Z | 8140.45 | 8140.43S/43S3 | 8140.43N |
8142.43 | ||||||
type | Water cool , in-line, direct injection | |||||
turbo and inter-cooler | ||||||
Cylinder no | 4 | |||||
bore(mm) | 94.4 | 97.7 | 94.4 | |||
stroke(mm) | 100 | |||||
displacement (L) | 2.798 | 2.998 | 2.798 | |||
Fire order | 1—3—4—2 | |||||
Compression ratio | 18.5:1 | |||||
Max power (kW/r/min) | 87/3600 | 76/3600 | 90/3600 | 95/3600 | 92/3600 | 107/3600 |
Max torque (N.m/r/min) | 269/1800(1900) | 245/1800 | 280/1800 | 300/1800 | 285/1800 | 320/1500 |
emission | Euro 2 | Euro 3 | ||||
min fuel consumption(g/kWh) | ≤ 220 | ≤215 | ≤ 220 | ≤ 215 | ||
fuel consumption at max power(g/kWh) | ≤ 260 | ≤ 260 | ||||
max average speed of piston (m/s) | 12 | |||||
stable speed at empty load(r/min) | 775±50 | 800 ± 50 | 800 ± 25 | |||
max speed(r/min) | 4200 ± 50 | |||||
weight(kg) | 240 | 245 | ||||
dimension(mm*mm*mm) | 650*590*780 | 666*558*730 | 718*647*844 |
Copyright(c) 2013. Keypower All Rights Reserved