Keypower, power your future!

Home > Product > Diesel engine > complete engine > Isuzu

No Engine model Rated power/speed
KW/RPM
Max torque/speed
N.m/RPM
Application
1 QD32 101.5/3600,96/3600 313/2000, 280/2000 light duty trucks, pick-up
2 4BD1 70.6/3200 330/1500 Trucks, pumps
3 4BD1T 77/2800 324/1800 Trucks, pumps
4 6BD1 96/3000 342/2000  Trucks, pumps
5 6BDIT 120/2800 460/1400 Trucks, pumps
6 4JB1 57/3600 174/2000 Vehicles
7 4JB1T 68/3600 205/2000 Vehicles

Copyright(c) 2013. Keypower All Rights Reserved